Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2024-04-26 LAGUNA CITY 2 25 Middle F 517' 639' Sale $5.95M $11,509 $9,311
2024-04-25 LAGUNA CITY 2 26 High H 748' 932' Sale $9.54M $12,754 $10,236
2024-04-25 LAGUNA CITY 4 11 High D 687' 863' Sale $8.3M $12,082 $9,618
2024-04-23 LAGUNA CITY 1 4 Low H 748' 932' Sale $6.8M $9,091 $7,296
2024-04-22 LAGUNA CITY 1 4 High G 517' 639' Sale $5.88M $11,373 $9,202
2024-04-22 LAGUNA CITY 2 28 High D 687' 857' Sale $8M $11,645 $9,335
2024-04-21 LAGUNA CITY 3 37 High G.H 1265' 1581' Sale $14.8M $11,700 $9,361
2024-04-20 LAGUNA CITY 4 22 Low A 748' 939' Sale $8.68M $11,604 $9,244
2024-04-18 LAGUNA CITY 2 28 High H 748' 932' Sale $8.398M $11,227 $9,011
2024-04-18 LAGUNA CITY 2 28 High H 748' 932' Sale $8.55M $11,430 $9,174
2024-04-16 LAGUNA CITY 1 1 Low G 517' 639' Sale $5.25M $10,155 $8,216
2024-04-16 LAGUNA CITY 4 12 Low H 748' 939' Sale $8.1M $10,829 $8,626
2024-04-16 LAGUNA CITY 1 1 High H 748' 932' Sale $9.08M $12,139 $9,742
2024-04-16 LAGUNA CITY 4 12 Low H 748' 939' Sale $8.1M $10,829 $8,626
2024-04-16 LAGUNA CITY 1 1 High H 748' 932' Sale $9.08M $12,139 $9,742
2024-04-16 LAGUNA CITY 2 25 High B 517' 639' Sale $6.088M $11,776 $9,527
2024-04-16 LAGUNA CITY 1 3 High E 687' 857' Sale $7.45M $10,844 $8,693
2024-04-12 LAGUNA CITY 4 11 High B 517' 644' Sale $6.35M $12,282 $9,860
2024-04-12 LAGUNA CITY 3 34 Middle B 522' 669' Sale $5.85M $11,207 $8,744
2024-04-12 LAGUNA CITY 3 37 High B 517' 644' Sale $6M $11,605 $9,317
Source: All Information for reference. Use at own risk.
About Us